
Flexstay Hotel Management provides a new brand of urban accommodation. Whether you're traveling for business or pleasure, you'll be treated to comfort and convenience that will make you feel right at home. Stay for a night, or for as long as you like. Enjoy warm hospitality and efficient services in a safe, superior-quality environment. Flexstay Hotel Management is always at your service.
| Company Name | Flexstay Hotel Management Co., Ltd. |
|---|---|
| Location |
Leaf Square Hongo Building 5F, 1-24-1 Hongo, Bunkyo-ku, Tokyo 7 minutes walk from JR Suidobashi Station 3 minutes walk from Toei Mita Line Suidobashi Station TEL: +81(0)3-3434-3939 » Click here for map |
| Established | July 8th, 1999 |
| Capital | 442,720,000 yen |
| Representative | President and CEO Atsuki Asano |
| Nature of Business | Hotel and ryokan operation and management |
| Employees | 434 (at the end of December 2012) |
| Commission Sales |
9,805,000,000 yen (December 2010 performance) 9,046,000,000 yen (December 2011 performance) 10,383,000,000 yen (December 2012 performance) |
| Locations |
|
| July 8th, 1999 | Company established as Weekly Mansion Tokyo with capital of 10 million yen. |
|---|---|
| October, 1999 | Opened 50 properties with 4,600 rooms and began advertising on television. |
| October 1st, 2001 | Flexstay Shinsaibashi opened (Flexstay No. 1). |
| August, 2004 | Online reservation system established on company homepage (the first of its kind for weekly mansions). |
| January-February, 2005 | Weekly Mansion Machida and Weekly Mansion Shin-Urayasu opened. |
| August, 2005 | Hotel Mystays Maihama opened, full-scale hotel business launched. |
| February-March, 2006 | Flexstay Kanda Inn and Hotel Mystays Yokohama opened. |
| November, 2006 | Capital increases to 338 million yen. |
| March, 2007 | Hotel Mystays Ochanomizu opened. |
| March-April, 2008 | Hotel Mystays Kyoto Shijo and Hotel Mystays Fukuoka Tenjin-Minami opened. |
| September, 2008 | Capital increases to 442,720,000 yen. |
| September-October, 2008 | Hotel Mystays Sakaisuji Honmachi and Hotel Mystays Fukuoka Tenjin opened. |
| April 28th, 2009 | Mystays Shin-Urayasu Conference Center opened. |
| June 14th, 2009 | Hotel Mystays Hamamatsu-cho opened. |
| September 8th, 2009 | Hotel Mystays Kamata opened. |
| September 8th, 2009 | Hotel Mystays Kyoto Shijo featured in 2010 Kyoto/Osaka Michelin Guide (and every subsequent year) |
| December 3rd, 2009 | Hotel Mystays Asakusabashi opened. |
| April, 2011 | Weekly Mansions Higashi-Ikebukuro, Nippori and Gotanda rebranded as Flexstay Inns. |
| September 15th, 2011 | Nishi-Shinjuku Hotel Mystays opened. |
| November, 2011 | Weekly Mansions Takadanobaba and Nakanobu P3 rebranded as Flexstay Inns. |
| March 13th, 2012 | Weekly Mansion Kameido rebranded as a Flexstay Inn. |
| April 23th, 2012 | Main office relocated to Suidobashi from Hamamatsucho. |
| January 1st, 2013 | Weekly Mansion Shinagawa rebranded as a Flexstay Inn. Weekly Mansions Nihonbashi, Ueno, Asakusa and Akasaka, Flexstay Higashi-Ikebukuro Inn, Nippori Inn, Kanda Inn, Mystays Inn Fukuoka Tenjin-Minami, Mystays Inn Sakaisuji Honmachi, Mystays Inn Kamata and Mystays Inn Asakusabashi rebranded as Hotel Mystays. |
| February 1st, 2013 | Weekly Mansion Fukagawa and Nakanobu P1 and P2 rebranded as Flexstay Inns. Weekly Mansion Otemae and Flexstay Inn Kameido rebranded as Hotel Mystays. |
| February 22nd, 2013 | Hotel Coms Nagoya opened (Rebranded as Hotel Mystays Nagoya-Sakae beginning April 1st of the same year). |
| March 1st, 2013 | Weekly Mansions Iidabashi, Higashi-Jujo, Egota, Tokiwadai, Sugamo, Shirogane, Higashi-Ueno, Tamagawa, Yokohama, Sakuragicho, Kawasaki Kaizuka, Kawasaki Ogawacho, Machida and Shin-Urayasu rebranded as Flexstay Inns. |
| April 1st, 2013 | Company name changed from Weekly Mansion Tokyo Co., Ltd. to Flexstay Hotel Management Co., Ltd. |






